2015
| 3D Model Comparison System | Samsung Heavy Industry |
2015 | Cloudworx for Navisworks Development Service | Leica Geosystems,Inc |
2014 | 3D Model Review System | POSCO Engineering |
2014 | Punch Report Export System | Hyundai Heavy Industry |
2014 | Production Status Monitoring System | Samsung Heavy Industry |
2014 | Navisworks based Application Development for PLM (Clash Check, Punch Report, Design Progress Checking, Production Status Monitoring) | Hyundai Heavy Industry |
2014 | MultiCAD Converter (PDMS/AM,SP3D/SM3D, SPI, SPID, AVEVA P&ID Module) Development for Dassault PLM Project | Hyundai Heavy Industry (with Dassault) |
2013 | BOM Extraction in NWD Model Development
| Hyundai Engineering
|
2012 | 4D/5D Simulation Module Development for BIM & Cost management System
| GS E&C |
2012 | Brava! 7.3 Markup Dashboard | GS E&C |
2011 | 3D Model Data Change Management System (Revision Check System) | Hyundai Heavy Industry |
2010 | Dynamic Clash Check System | Hyundai Heavy Industry |
2010 | Navisworks based Batch Publishing, Issue Tracking system (NaviPubServer/NaviView/NaviWeb) | GS E&C |
2010 | 3D Web Viewer for e-Learning System | Korea Hydro & Nuclear Power
|
2009 | 3D Web Portal System
| Hyundai Engineering
|
2008 | 3D Design System(PDS.PDMS.SP3D)/3D Model Visualization | Hyundai Engineering
|
2007 | Drawing Batch Print System with Brava! Viewer | Daewoo Shipbuilding &Marine Engineering (DSME) |
2007 | Design Review System | Daewoo Shipbuilding &Marine Engineering (DSME) |
2006 | Brava! Viewer Integration with EDMS | Daewoo Shipbuilding &Marine Engineering (DSME) |