Global Development Group
Software Development and Outsourcing Service
- 3D Conversion/Visualization Software Development
- Offshore Software Development
- Mobile App Development
- Web Application Development
Our Engineers
Skills | Junior | Senior | Technical Architect | Grand Total |
AI/ML | 2 | 2 | ||
Python, OpenCV, C#, TensorFlow, Pytorch | 2 | 2 | ||
BA | 1 | 1 | ||
Analysis thinking, Documentation skill, Modelling, Problem Solving, Figma, Adobe XD | 1 | 1 | ||
Back-end | 7 | 7 | ||
Python, Djiango, Linux system, Docker, TensorFlow, Pytorch, OpenCV | 2 | 2 | ||
Java , Microservices, C++, Spring, PHP | 5 | 5 | ||
C++ | 1 | 3 | 4 | |
C/C++, Linux, python | 1 | 1 | ||
Java, C/C++/C#, Python, Unity, Navigation system, Embedded System | 3 | 3 | ||
Design Circuit | 1 | 1 | ||
Altium, Allegro. Design 2-4 layer, high-speed | 1 | 1 | ||
Front-end | 8 | 2 | 10 | |
HTML, Javascript, CSS, Angular, Reactjs, PHP | 3 | 3 | ||
.net, python, java script | 1 | 1 | ||
React Native , Android Native, Android Native | 5 | 1 | 6 | |
Fullstack | 3 | 6 | 9 | |
PHP, java, .net, Angular, Vuejs, html, css, js | 2 | 2 | ||
iOS, Android, Flutter, Backend, Objective-C, Swift, Kotlin, Java, C#, Dart, PHP, Linux system | 1 | 1 | ||
iOS, Android, Backend, AI React native, c/c++, python | 1 | 1 | ||
Java , C++ , Spring Micro Services, C#, Unity, PhP, System, React Native, React JS , Nodejs , IOS Native , Implementing CI/CD, automation | 5 | 5 | ||
Mobile | 5 | 3 | 8 | |
Android : Java, Kotlin, Socket, BLE, Navigation system, BlackBox device, C# | 2 | 1 | 3 | |
Android, Flutter : Java, Kotlin, Dart | 2 | 2 | ||
iOS : Objective-C, Swift, C# Swift-UI, BLE, Socket, Navigation system, Blckbox device | 1 | 2 | 3 | |
QC | 2 | 2 | ||
Test, QC Mobile App, Web, Software Empbedded, Window Software | 1 | 1 | ||
Test Mobile App, Web | 1 | 1 | ||
Technical Architect | 4 | 4 | ||
Robot, Automation : Desing 3D machines, implement, | 1 | 1 | ||
Java, Python, ReactJS, Angular, JavaScript , Message Queue: RabbitMQ, Kafka, ActiveMQ, SQS RDBMS: Mysql, Postgres, MariaDB DocumentDB: MongoDB, ArrangoDB, CouchDB Frameworks & Tools: ELK, Spark, SpringBoot, Spring Framework, Hibernate, Hadoop, Gitlab CI |
1 | 1 | ||
Java, Python, ReactJS, Angular, JavaScript Message Queue: RabbitMQ, Kafka, ActiveMQ, SQS RDBMS: Mysql, Nosql, Mssql, Postgres, MariaDB DocumentDB: MongoDB, ArrangoDB, CouchDB Frameworks & Tools: ELK, Spark, SpringBoot, Spring Framework, Hibernate, Hadoop, Gitlab CI |
2 | 2 | ||
Grand Total | 31 | 13 | 4 | 48 |
Project Delivery
Year | Development Project | Customer |
---|---|---|
2019 | Development of Revit/AutoCAD Plug-in for exporting Indoor spaces | KOREA INSTITUTE of CIVIL ENGINEERING and BUILDING TECHNOLOGY |
2018 | e-Disaster Monitoring System | Amore Pacific |
2015 | 3D Model Comparison System | Samsung Heavy Industry |
2015 | Cloudworx for Navisworks Development Service | Leica Geosystems,Inc |
2014 | 3D Model Review System | POSCO Engineering |
2014 | Punch Report Export System | Hyundai Heavy Industry |
2014 | Production Status Monitoring System | Samsung Heavy Industry |
2014 | Navisworks based Application Development for PLM (Clash Check, Punch Report, Design Progress Checking, Production Status Monitoring) | Hyundai Heavy Industry |
2014 | MultiCAD Converter (PDMS/AM,SP3D/SM3D, SPI, SPID, AVEVA P&ID Module) Development for Dassault PLM Project | Hyundai Heavy Industry (with Dassault) |
2013 | BOM Extraction in NWD Model Development | Hyundai Engineering |
2012 | 4D/5D Simulation Module Development for BIM & Cost management System | GS E&C |
2012 | Brava! 7.3 Markup Dashboard | GS E&C |
2011 | 3D Model Data Change Management System (Revision Check System) | Hyundai Heavy Industry |
2010 | Dynamic Clash Check System | Hyundai Heavy Industry |
2010 | Navisworks based Batch Publishing, Issue Tracking system (NaviPubServer/NaviView/NaviWeb) | GS E&C |
2010 | 3D Web Viewer for e-Learning System | Korea Hydro & Nuclear Power |
2009 | 3D Web Portal System | Hyundai Engineering |
2008 | 3D Design System(PDS.PDMS.SP3D)/3D Model Visualization | Hyundai Engineering |
2007 | Drawing Batch Print System with Brava! Viewer | Daewoo Shipbuilding &Marine Engineering (DSME) |
2007 | Design Review System | Daewoo Shipbuilding &Marine Engineering (DSME) |
2006 | Brava! Viewer Integration with EDMS | Daewoo Shipbuilding &Marine Engineering (DSME) |
Mobile App Development
Project Name | Segment | Mobile App | Web-Desk top Development | Period | Industry |
---|---|---|---|---|---|
Dara Mall | e-Commerce | O | 2019 | Retail & On Demand | |
Green Farm | e-Commerce | O | O | 2019 | Agriculture |
Kido | Retail Management System | O | O | 2018~2019 | F&B(Food & Beverage) |
Tin Toc | e-Commerce | O | 2018 | Retail & On Demand | |
Z+ | Online Edutainment platform | O | 2017~2018 | Education | |
Around | e-Commerce | O | 2017 | Retail & On Demand | |
Willsons Hill | e-Commerce | O | 2017 | Furniture | |
FET Appstore | m-Commerce | O | 2015 | Mobile Content | |
Appzil | CMS | O | 2013 | Mobile Content |